| model | ES680-PEG | ES380-PG | ES282-PC | ES282-PG | ES280-P | ES270-PC | ES270-P | ES210-P | ES206-P | ES205-P | WS282-P | HS118-P | HS108-P | CC800-P | |
| Telephone picture |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Parameter Download | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters |  | 
| LCD display | 480 x 854 colour screen | 320 x 240 colour screen | 320 x 240 colour screen | 132 x 64 B&W screen | 132 x 64 B&W screen | 320 x 240 colour screen | 128 x 64 B&W screen | 128 x 64 B&W screen | 128 x 64 B&W screen | 128 x 64 B&W screen | 132 x 64 B&W screen | — | — | 132 x 64 B&W screen |  | 
| SIP Accounts | 18 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |  | 
| DSS (programmable keys) | — / 90 | — / 30 | — / 15 | — / 15 | — / 10 | — / 9 | — / 9 | — / 9 | 8 / 9 | — / 9 | — / 15 | — / 10 | — | — |  | 
| Wireless (5.8G) | — | — | — | — | — | — | — | — | — | — | √ | — | — | — |  | 
| Extension module ESM18-LCD/ESM32 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |  | 
| HD voice Codec / HD handle / HD speaker | √ | √ | √ | √ | √ | √ | √ | — | √ | √ | √ | √ | √ | √ |  | 
| G.711A/U    iLBC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| Voice codec/HD    G.722 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| G.726   G.729A/B | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| Adjustable bracket | √ | √ | — | — | — | — | — | — | √ | √ | — | — | — | — |  | 
| Auto Procision/TR069 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| Speakerphone Full-duplex | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — |  | 
| BLF/BLA | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | √ |  | 
| Speed dial | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| Hot line | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| SMS | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | √ |  | 
| XML Phonebook | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | √ |  | 
| Multi-language | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| VPN | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| VLAN/QoS | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| Wall Mounted | — | Optional | √ | √ | √ | — | — | — | — | — | √ | √ | √ | — |  | 
| POE | √ | √ | √ | √ | Optional | √ | √ | √ | √ | √ | √ | √ | √ | √ |  | 
| Gigabit Ethernet | √ | √ | — | √ | — | — | — | — | — | — | — | — | — | — |  | 
| USB Charging | √ | √ | — | — | — | — | — | — | — | — | — | √ | — | — |  | 
| EP+APP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — |  | 
 
			

 
             


