| model | ES620 | ES410 | ES330 | ES320 | ES292 | ES290 | ES220 | ||
| Telephone picture |  |  |  |  |  |  |  |  | |
| Parameter Download | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters | Complete parameters |  | |
| LCD display | 480 x 272 colour screen | 240 x 160 B&W screen | 132 x 64 B&W screen | 132 x 64 B&W screen | 132 x 64 B&W screen | 132 x 64 B&W screen | 132 x 48 B&W screen |  | |
| SIP Accounts | 8 | 4 | 3 | 2 | 3 | 2 | 2 |  | |
| DSS (programmable keys) | — / 40 | — | — | — | — | — | — |  | |
| Extension module ESM18-LCD/ESM32 | 2 | 4 | 4 | — | — | — | — |  | |
| HD voice Codec / HD handle / HD speaker | √ | √ | √ | √ | √ | √ | √ |  | |
| G.711A/U    iLBC | √ | √ | √ | √ | √ | √ | √ |  | |
| Voice codec/HD    G.722 | √ | √ | √ | √ | √ | √ | √ |  | |
| G.726   G.729A/B | √ | √ | √ | √ | √ | √ | √ |  | |
| Adjustable bracket | √ | √ | — | — | — | — | — |  | |
| Auto Procision/TR069 | √ | √ | √ | √ | √ | √ | √ |  | |
| Speakerphone Full-duplex | √ | √ | √ | √ | √ | √ | √ |  | |
| BLF/BLA | √ | √ | √ | √ | √ | √ | √ |  | |
| Speed dial | √ | √ | √ | √ | √ | √ | √ |  | |
| Hot line | √ | √ | √ | √ | √ | √ | √ |  | |
| SMS | √ | √ | √ | √ | √ | √ | √ |  | |
| XML Phonebook | √ | √ | √ | √ | √ | √ | √ |  | |
| Multi-language | √ | √ | √ | √ | √ | √ | √ |  | |
| VPN | √ | √ | √ | √ | √ | √ | √ |  | |
| VLAN/QoS | √ | √ | √ | √ | √ | √ | √ |  | |
| Wall Mounted | √ | √ | √ | √ | √ | √ | — |  | |
| POE | √ | √ | √ | √ | √ | √ | √ |  | |
| Gigabit Ethernet | √ | — | √ | √ | — | — | — |  | |
| USB Charging | √ | √ | √ | √ | √ | √ | √ |  | 
 
			

 
             


